| Keyword | Avg Price | Price/Sf |
| Two Story | $181,059 | $90 |
| Basement | $183,282 | $90 |
| Ranch | $182,935 | $113 |
| Single Story | $143,860 | $97 |
| Farm | $271,981 | $174 |
| Pool | $211,324 | $79 |
| Foreclosure | $139,962 | $66 |
| Golf Course | $212,990 | $93 |
| Short Sale | $131,484 | $67 |
| Custom Built | $286,588 | $128 |
| Cul De Sac | $199,637 | $83 |
| Horse | $449,829 | $196 |
| Price Reduced | $176,702 | $0 |
| Tlc | $93,341 | $0 |
| Loft | $556,959 | $0 |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.