25404 Homes for Sale in Martinsburg, WV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $196,907 | $88 |
| Basement | $188,922 | $86 |
| Ranch | $143,446 | $96 |
| Price Reduced | $136,076 | $71 |
| Single Story | $132,727 | $94 |
| Farm | $397,018 | $178 |
| Foreclosure | $113,617 | $61 |
| New Listings | $259,185 | $110 |
| Short Sale | $153,041 | $71 |
| Pool | $203,105 | $83 |
| Custom Built | $279,794 | $114 |
| Golf Course | $93,543 | $75 |
| Waterfront | $149,963 | $109 |
| Cul De Sac | $147,846 | $94 |
| Boat Dock | $134,966 | $0 |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.