| Keyword | Avg Price | Price/Sf |
| Two Story | $191,687 | $95 |
| Basement | $194,857 | $96 |
| Ranch | $231,667 | $117 |
| Single Story | $165,013 | $115 |
| Pool | $237,372 | $101 |
| Farm | $364,925 | $165 |
| Foreclosure | $170,100 | $75 |
| Golf Course | $166,640 | $107 |
| Cul De Sac | $173,009 | $101 |
| Tennis Court | $273,464 | $103 |
| Short Sale | $129,558 | $73 |
| Mountain View | $258,581 | $107 |
| Custom Built | $304,295 | $131 |
| Tlc | $102,875 | $76 |
| Price Reduced | $169,056 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.