Homes for Sale Near Tokyo Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Two Story | $200,662 | $89 |
| Basement | $192,404 | $87 |
| Ranch | $142,578 | $97 |
| Price Reduced | $138,531 | $73 |
| Single Story | $139,725 | $100 |
| Farm | $392,497 | $171 |
| Foreclosure | $116,544 | $66 |
| Short Sale | $153,679 | $73 |
| New Listings | $271,778 | $131 |
| Custom Built | $279,794 | $114 |
| Pool | $202,993 | $87 |
| Golf Course | $93,543 | $75 |
| Waterfront | $123,045 | $109 |
| Cul De Sac | $146,692 | $94 |
| Horse | $266,427 | $103 |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.