Homes for Sale Near Diner |
| Keyword | Avg Price | Price/Sf |
| Two Story | $201,088 | $89 |
| Basement | $192,940 | $87 |
| Ranch | $142,778 | $97 |
| Price Reduced | $136,199 | $73 |
| Single Story | $137,790 | $98 |
| Farm | $401,506 | $171 |
| Foreclosure | $122,361 | $67 |
| New Listings | $255,311 | $124 |
| Short Sale | $150,095 | $71 |
| Custom Built | $279,794 | $114 |
| Pool | $202,993 | $87 |
| Golf Course | $93,543 | $75 |
| Waterfront | $149,963 | $109 |
| Cul De Sac | $147,846 | $94 |
| Boat Dock | $134,966 | $0 |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.