Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $201,421 | $89 |
| Basement | $193,249 | $87 |
| Ranch | $144,820 | $97 |
| Price Reduced | $140,024 | $73 |
| Single Story | $136,176 | $97 |
| Farm | $401,506 | $171 |
| Foreclosure | $119,071 | $65 |
| Short Sale | $150,251 | $71 |
| New Listings | $269,315 | $125 |
| Custom Built | $279,794 | $114 |
| Pool | $203,305 | $87 |
| Golf Course | $93,543 | $75 |
| Waterfront | $149,963 | $109 |
| Cul De Sac | $147,846 | $94 |
| Boat Dock | $134,966 | $0 |
![]() |
Dave & Mike Bauer |
![]() Turning Point Real Estate |
| 322 W. Washington Street - Suite 5 Charles Town, West Virginia 25414 |
||
|
email: Dave@BauerInvestmentGroup.com Direct: Mike @304-283-2760 or Dave @301-788-4628 Toll Free: 866-724-1930 Office : 301-834-6746 |
Loading Data. Please wait.